GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-07-20 19:40:43.2 2024-07-20 16:39:55.4 INTEGRAL SPI-ACS 10799 Yes 9.01 --- --- --- --- --- INTEGRAL Satellite, SPI-ACS Instrument ReadMe XML
2024-07-20 19:12:11.8 2024-07-20 16:11:21.4 INTEGRAL SPI-ACS 10798 Yes 13.44 --- --- --- --- --- INTEGRAL Satellite, SPI-ACS Instrument ReadMe XML
2024-07-20 06:17:54.3 2024-07-20 00:24:52.0 Fermi GBM (Subthresh.) 743127897 No --- 06:35:59.99 +39:18:36.0 7.6299o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-07-20 03:25:40.7 2024-07-20 00:24:49.3 INTEGRAL SPI-ACS 10797 Yes 9.23 --- --- --- --- --- INTEGRAL Satellite, SPI-ACS Instrument ReadMe XML
2024-07-20 03:25:08.7 2024-07-20 00:24:51.2 Swift BAT 1243868 Yes 42.77 06:26:48.07 +30:20:30.5 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2024-07-20 03:25:01.5 2024-07-20 00:24:51.2 Fermi GBM 743127896 Yes 22.5 06:39:36.00 +41:10:48.0 3.34o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-07-19 23:06:20.2 2024-07-19 20:05:57.5 INTEGRAL --- 10796 Yes 6.67 22:12:46.30 +60:21:25.9 3.6' --- --- INTEGRAL Satellite ReadMe XML
2024-07-19 21:01:45.9 2024-07-19 18:01:40.3 Fermi GBM 743104905 Yes 3.2 08:20:59.99 +25:22:59.9 37.4167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-07-19 19:56:45.5 2024-07-19 16:56:34.6 Fermi GBM 743100999 Yes 14.9 21:29:55.99 +55:42:00.0 7.0167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-07-19 10:22:36.4 2024-07-19 07:22:34.9 Fermi GBM 743066559 Yes 2.8 04:46:24.00 +66:46:00.1 31.8833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...