GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-11-02 05:03:52.2 2025-11-02 02:03:46.0 Fermi GBM 783741831 Yes 33.5 13:02:36.00 +63:38:24.0 1.07o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-11-01 19:52:33.7 2025-11-01 16:52:27.2 Fermi GBM 783708752 Yes 6.8 13:51:43.99 -15:22:59.9 14.75o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-11-01 16:29:47.7 2025-11-01 13:29:41.3 Fermi GBM 783696586 Yes 4.3 05:20:31.99 +84:15:00.0 27.1833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-11-01 13:56:30.2 2025-11-01 10:56:22.5 Fermi GBM 783687387 Yes 8.9 19:56:55.99 -85:35:59.9 8.5333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-31 23:03:47.0 2025-10-31 20:03:29.0 Fermi GBM 783633814 Yes 15.4 08:40:31.99 +77:37:59.9 7.3333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-31 13:09:44.0 2025-10-31 07:59:24.3 Fermi GBM (Subthresh.) 783590369 No --- 12:43:09.58 -00:05:23.6 9.21o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-10-31 10:21:07.7 2025-10-31 07:21:00.4 Fermi GBM 783588065 Yes 25.6 12:47:36.00 -19:29:24.0 2.33o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-10-31 03:44:04.3 2025-10-31 00:44:02.1 Fermi GBM 783564247 Yes 4.4 18:38:55.99 +16:49:00.1 26.8167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-31 01:05:32.4 2025-10-30 22:05:25.8 Fermi GBM 783554730 Yes 12.7 11:23:07.99 +67:46:59.9 10.6833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-30 23:26:07.8 2025-10-30 20:26:01.7 Fermi GBM 783548766 Yes 20.3 04:01:12.00 -39:19:00.1 8.3833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...