GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-02-14 15:35:49.6 2025-02-14 12:35:40.7 Fermi GBM 761229345 Yes 16.4 16:10:24.00 -52:34:59.9 7.75o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-14 14:35:30.1 2025-02-14 11:35:24.1 Fermi GBM 761225729 Yes 5.5 --- --- --- LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-14 14:15:23.7 2025-02-14 07:02:43 Counterpart --- 21777 Yes --- 07:30:34.61 -20:09:13.3 4.68" --- --- GRB Afterglow Counterpart ReadMe XML
2025-02-14 09:23:11.8 2025-02-14 06:23:08.8 Fermi GBM 761206993 Yes 31.8 23:50:45.60 -06:14:24.0 4.1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-14 09:00:13.4 2025-02-14 05:59:50.7 INTEGRAL --- 11054 Yes 6.58 18:02:05.78 -23:46:04.1 3.636' --- --- INTEGRAL Satellite ReadMe XML
2025-02-14 08:32:13.0 2025-02-14 05:32:07.1 Fermi GBM 761203932 Yes 15.3 08:43:31.20 -47:39:36.0 5.24o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-02-13 21:39:04.7 2025-02-13 18:38:58.4 Fermi GBM 761164743 Yes 2.9 22:13:31.99 +20:49:59.9 26.1333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-13 21:00:34.9 2025-02-13 18:00:15.7 INTEGRAL --- 11053 Yes 6.77 02:51:59.50 +05:46:58.8 3.564' --- --- INTEGRAL Satellite ReadMe XML
2025-02-13 15:56:50.5 2025-02-13 12:56:43 Fermi GBM 761144207 Yes 23.6 05:11:12.00 -35:28:59.9 6.2167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-13 13:02:25.6 2025-02-13 10:02:18.9 Fermi GBM 761133743 Yes 4.4 20:45:43.99 +14:33:00.0 25.3333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...