GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-02-12 09:36:28.7 2025-02-12 01:53:35 Counterpart --- 21776 Yes --- 07:48:13.06 -52:17:30.8 6.84" --- --- GRB Afterglow Counterpart ReadMe XML
2025-02-12 06:57:04.3 2025-02-12 03:56:37.8 INTEGRAL --- 11046 Yes 6.61 18:09:02.45 -28:17:25.8 3.618' --- --- INTEGRAL Satellite ReadMe XML
2025-02-12 04:16:31.5 2025-02-12 01:15:58.2 INTEGRAL SPI-ACS 11045 Yes 8.63 --- --- --- --- --- INTEGRAL Satellite, SPI-ACS Instrument ReadMe XML
2025-02-12 03:50:32.4 2025-02-12 00:49:53.9 Fermi GBM 761014198 Yes 12.7 19:08:24.00 +50:10:48.0 6.84o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-02-12 00:31:09.7 2025-02-11 21:28:10.7 INTEGRAL --- 142116 Yes 11.96 18:25:28.85 -31:58:28.2 2.886' --- --- INTEGRAL Satellite ReadMe XML
2025-02-12 00:28:10.1 2025-02-11 21:27:57.7 INTEGRAL --- 76580 Yes 8.67 18:25:33.48 -31:57:37.1 3.198' --- --- INTEGRAL Satellite ReadMe XML
2025-02-12 00:28:05.6 2025-02-11 21:27:45.7 INTEGRAL --- 11044 Yes 6.93 18:25:25.97 -31:58:44.0 3.534' --- --- INTEGRAL Satellite ReadMe XML
2025-02-12 00:25:37.2 2025-02-11 21:25:22.6 Fermi GBM 761001927 Yes 4.7 03:51:52.01 -38:42:00.0 9.9333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-11 18:20:45.5 2025-02-11 15:20:41.2 Fermi GBM 760980046 Yes 8.3 18:03:40.01 -57:01:00.1 11.7333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-11 16:39:31.1 2025-02-11 13:39:25.3 Fermi GBM 760973970 Yes 22.3 04:35:55.99 -34:55:59.9 5.6667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...