GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-06-12 19:53:14.6 2024-06-12 16:52:47.0 INTEGRAL --- 10754 Yes 6.37 09:49:51.82 +71:24:07.9 3.684' --- --- INTEGRAL Satellite ReadMe XML
2024-06-12 19:40:21.4 2024-06-12 16:39:21.4 ISS CALET GBM 1402245111 No 13.5 00:42:38.38 +34:42:25.2 --- LC --- CALET GBM Instrument on the ISS ReadMe XML
2024-06-12 18:34:27.2 2024-06-12 15:34:14.7 INTEGRAL --- 10753 Yes 6.35 10:30:51.55 +67:27:09.0 3.702' --- --- INTEGRAL Satellite ReadMe XML
2024-06-12 16:15:00.6 2024-06-12 13:14:45.6 Fermi GBM 739890890 Yes 4.8 23:53:40.01 -33:27:00.0 11.6o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-06-12 15:17:16.3 2024-06-12 12:16:54.5 INTEGRAL --- 10752 Yes 6.4 08:56:41.30 +61:43:01.9 3.684' --- --- INTEGRAL Satellite ReadMe XML
2024-06-12 15:16:33.6 2024-06-12 12:16:17.8 Fermi GBM 739887382 Yes 13.7 22:25:19.20 +18:16:12.0 2.69o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-06-12 15:04:35.3 2024-06-12 12:04:28.9 Fermi GBM 739886673 Yes 27.6 20:57:26.40 +06:17:24.0 2.4o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-06-12 10:00:32.2 2024-06-12 06:59:42.9 INTEGRAL --- 10751 Yes 6.18 21:45:43.01 +11:23:00.6 3.75' --- --- INTEGRAL Satellite ReadMe XML
2024-06-12 07:57:58.5 2024-06-12 04:57:27.1 INTEGRAL --- 10750 Yes 6.35 21:37:19.10 +11:38:02.4 3.702' --- --- INTEGRAL Satellite ReadMe XML
2024-06-12 06:52:25.5 2024-06-12 03:51:51.1 INTEGRAL --- 10749 Yes 6.68 21:07:05.23 +12:14:58.6 3.6' --- --- INTEGRAL Satellite ReadMe XML
Show next page...