Connection: On | Control: Pointing | Focus: Prime | Target: Object |
Mean Solar time: 15:43:02.05 | Mean Sidereal time: 21:41:15.14 | ||
TV-view![]() | Azimuth![]() | Zenith![]() | P2 (Stop)![]() |
Telescope: | -171o24'46.4" | 45o47'51.4" | 250o00'07.7" |
Object: | +090o24'05.4" | 44o00'31.3" | 056o39'40.5" |
Difference: | +263o28'52.2" | -00o00'06.1" | +110o26'29.5" |
Velocity: | +00o27'00.3" | -00o00'00.0" | +00o00'00.0" |
Correction: | +0o00'00.0" | +0o00'00.0" | |
Input: | +090o23'59.1" | 44o00'25.0" |
Object | Alpha | Delta | Dome | |
---|---|---|---|---|
Current: | 18o07'48.81" | +30o00'00.0" | Position: | +134o58'02.5" |
Source: | 18o07'48.81" | +30o00'00.0" | Difference: | -306o22'48.9" |
Input: | 18o07'48.81" | +30o00'00.0" | Velocity: | +00o00'00.0" |
Correction: | +0o00'00.00" | +0o00'00.0" | Focus position: 035.00mm |
Meteo data | |
---|---|
Outdoor temperature: -01.2 | Wind speed: 07.3 m/s | Indome temperature: -00.5 | Air pressure: 585.6 |
Main mirror temperature: -02.5 | Temperature difference: 1.3 |