GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-02-11 00:03:08.1 2025-02-10 21:03:01.5 Fermi GBM 760914186 Yes 4.2 21:37:07.99 -25:19:59.9 32.3667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-10 22:40:15.4 2025-02-10 19:39:36.1 ISS CALET GBM 1423251568 No 9.9 17:12:12.48 +41:56:38.4 --- LC --- CALET GBM Instrument on the ISS ReadMe XML
2025-02-10 18:42:26.3 2025-02-10 15:42:18.5 Fermi GBM 760894943 Yes 6.5 06:14:43.99 -37:08:59.9 19.2167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-10 17:01:34.5 2025-02-10 14:01:32.8 Fermi GBM 760888897 Yes 6.8 16:00:24.00 -53:30:00.0 14.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-10 09:06:10.6 2025-02-10 06:06:04.0 Fermi GBM 760860369 Yes 15.9 05:30:43.99 -36:01:59.9 5.1167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-10 08:31:45.8 2025-02-10 05:31:40.1 Fermi GBM 760858305 Yes 19 10:10:45.60 -27:19:12.0 2.7o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-02-10 07:12:30.6 2025-02-10 04:12:20.5 Fermi GBM 760853545 Yes 4.5 13:46:00.00 +51:19:59.9 34.9833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-09 21:31:09.5 2025-02-09 18:30:40.7 INTEGRAL --- 11043 Yes 6.66 10:09:20.35 +66:25:16.7 3.6' --- --- INTEGRAL Satellite ReadMe XML
2025-02-09 06:01:22.8 2025-02-09 03:01:07.7 Fermi GBM 760762872 Yes 2.8 23:18:24.00 +55:13:00.1 26.8333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-09 03:50:58.4 2025-02-09 00:50:27.5 INTEGRAL --- 11042 Yes 6.57 02:10:05.69 +00:52:54.8 3.636' --- --- INTEGRAL Satellite ReadMe XML
Show next page...