GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-02-09 06:01:22.8 2025-02-09 03:01:07.7 Fermi GBM 760762872 Yes 2.8 23:18:24.00 +55:13:00.1 26.8333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-09 03:50:58.4 2025-02-09 00:50:27.5 INTEGRAL --- 11042 Yes 6.57 02:10:05.69 +00:52:54.8 3.636' --- --- INTEGRAL Satellite ReadMe XML
2025-02-08 23:57:10.7 2025-02-08 20:57:04.7 Fermi GBM 760741029 Yes 4.3 01:27:07.99 -39:36:00.0 30.6667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-08 23:34:33.9 2025-02-08 20:23:23 Counterpart --- 21766 Yes --- 15:03:55.39 -62:04:28.6 6.12" --- --- GRB Afterglow Counterpart ReadMe XML
2025-02-08 15:53:48.1 2025-02-08 12:53:41.6 Fermi GBM 760712026 Yes 2.8 02:03:48.00 +66:42:00.0 27.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-08 08:04:05.9 2025-02-08 05:03:59.5 Fermi GBM 760683844 Yes 19.5 12:12:26.40 -08:50:24.0 5.45o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-02-07 10:14:08.5 2025-02-07 07:14:01.1 Fermi GBM 760605246 Yes 32.2 21:45:16.01 -18:25:00.1 6.8333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-07 05:08:42.4 2025-02-07 02:07:55.2 AMON IceCube(Bronze) 14047278196104 No 0.4681 08:51:43.20 +20:39:36.0 1.655o --- --- IceCube neutrino observatory ReadMe XML
2025-02-07 04:48:32.9 2025-02-06 19:51:31.5 IPN WIND-KONUS 2071271491 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-02-07 04:48:32.8 2025-02-06 19:51:31.5 WIND KONUS 2071271491 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
Show next page...