GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-06-09 16:20:46.9 2024-06-09 13:20:40.2 Fermi GBM 739632045 Yes 14.2 23:16:38.40 +58:14:24.0 1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-06-09 14:41:42.1 2024-06-09 11:41:35.2 Fermi GBM 739626100 Yes 7.8 21:57:52.01 +42:46:59.9 23.9333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-06-09 13:02:38.9 2024-06-09 10:02:22.1 INTEGRAL --- 10745 Yes 6.07 22:04:40.94 +12:09:58.3 3.786' --- --- INTEGRAL Satellite ReadMe XML
2024-06-09 11:07:03.3 2024-06-09 08:06:56.5 INTEGRAL --- 10744 Yes 6.4 21:43:12.82 +09:19:12.0 3.684' --- --- INTEGRAL Satellite ReadMe XML
2024-06-09 10:59:14.0 2024-06-09 07:58:36.5 INTEGRAL --- 10743 Yes 6.27 21:22:36.74 +05:00:00.4 3.714' --- --- INTEGRAL Satellite ReadMe XML
2024-06-09 09:56:59.1 2024-06-09 06:56:52.5 Fermi GBM 739609017 Yes 21.9 05:25:12.00 +21:40:59.9 6.9667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-06-09 08:47:47.7 2024-06-09 05:47:07.6 INTEGRAL --- 10742 Yes 6 21:24:06.53 +16:44:34.4 3.816' --- --- INTEGRAL Satellite ReadMe XML
2024-06-09 07:59:18.8 2024-06-09 04:59:10.2 INTEGRAL --- 10741 Yes 6.21 22:03:06.82 +17:42:44.3 3.75' --- --- INTEGRAL Satellite ReadMe XML
2024-06-09 07:12:33.4 2024-06-09 04:12:21.7 INTEGRAL --- 10740 Yes 6.06 21:33:54.22 +13:53:37.7 3.798' --- --- INTEGRAL Satellite ReadMe XML
2024-06-09 02:48:49.6 2024-06-08 23:48:43.2 Fermi GBM 739583328 Yes 3.6 00:44:00.00 +77:13:59.9 25.9167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...