GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-09-12 04:46:51.0 2024-09-12 01:46:40.5 Fermi GBM 747798405 Yes 14.3 10:12:31.20 +23:46:12.0 4.16o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-12 04:05:11.0 2024-09-12 01:04:49.7 INTEGRAL --- 10900 Yes 6.66 03:49:42.41 +51:46:16.7 3.6' --- --- INTEGRAL Satellite ReadMe XML
2024-09-12 01:14:44.0 2024-09-11 16:47:14 ISS MAXI(known) 5064896994 Yes --- 03:26:35.52 +28:42:53.6 30' --- --- MAXI Instrument, ISS ReadMe XML
2024-09-11 22:35:34.0 2024-09-11 15:43:40 Counterpart --- 21712 Yes --- 01:36:23.30 -00:12:16.9 3.96" --- --- GRB Afterglow Counterpart ReadMe XML
2024-09-11 20:48:12.2 2024-09-11 17:48:05.8 Fermi GBM 747769690 Yes 4.4 11:37:04.01 +09:09:00.0 34.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-11 18:25:51.0 2024-09-11 15:25:39.6 Fermi GBM 747761144 Yes 2.6 10:52:43.99 -77:30:00.0 31.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-11 18:14:49.1 2024-09-11 15:14:43.2 Fermi GBM 747760488 Yes 15.4 08:02:12.00 +60:57:00.0 7.4833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-11 15:49:58.2 2024-09-11 12:49:47.5 Fermi GBM 747751792 Yes 3.1 09:15:07.99 -26:26:59.9 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-11 14:02:55.8 2024-09-11 11:02:45.4 Fermi GBM 747745370 Yes 4.7 13:18:19.99 +46:34:59.9 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-10 22:07:16.0 2024-09-10 11:42:30.5 Fermi GBM (Subthresh.) 747661355 No --- 11:34:16.78 +30:20:23.6 8.3499o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...