GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2026-02-08 17:54:14.1 2026-02-08 09:52:44.9 Fermi LAT 792237169 Yes --- 06:38:33.12 -13:50:16.4 3.594' --- --- Fermi Satellite, LAT Instrument ReadMe XML
2026-02-08 17:05:39.0 2026-02-08 05:07:28.2 Fermi LAT 792220053 Yes --- 13:38:17.52 +33:45:57.2 8.994' --- --- Fermi Satellite, LAT Instrument ReadMe XML
2026-02-08 14:17:15.4 2026-02-08 11:17:13.3 Fermi GBM 792242238 Yes 300 21:13:12.00 -11:33:00.0 3.5167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2026-02-08 12:52:50.7 2026-02-08 09:52:44.9 Fermi GBM 792237169 Yes 120.3 06:39:33.60 -13:04:12.0 1o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2026-02-08 11:00:58.1 2026-02-08 08:00:55.6 Fermi GBM 792230460 Yes 4.4 10:24:04.01 -54:49:00.1 25.25o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2026-02-08 08:07:34.2 2026-02-08 05:07:28.2 Fermi GBM 792220053 Yes 201.9 13:37:31.20 +33:02:24.0 1o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2026-02-08 07:53:43.0 2026-02-08 04:53:37.1 Fermi GBM 792219222 Yes 455.9 21:19:59.99 -06:40:59.9 3.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2026-02-07 17:21:58.0 2026-02-07 13:12:09.4 IPN WIND-KONUS 2107847529 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2026-02-07 17:21:57.8 2026-02-07 13:12:09.4 WIND KONUS 2107847529 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2026-02-07 16:12:18.0 2026-02-07 13:12:10.8 Fermi GBM 792162735 Yes 83.4 18:55:14.40 +50:19:48.0 2.16o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...