GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-09-10 22:07:16.0 2024-09-10 11:42:30.5 Fermi GBM (Subthresh.) 747661355 No --- 11:34:16.78 +30:20:23.6 8.3499o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-10 21:04:55.0 2024-09-10 18:04:08.5 INTEGRAL SPI-ACS 10899 Yes 11.78 --- --- --- --- --- INTEGRAL Satellite, SPI-ACS Instrument ReadMe XML
2024-09-10 18:33:38.6 2024-09-10 15:33:32.4 Fermi GBM 747675217 Yes 26.1 12:44:19.99 -68:52:00.1 5.3333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-10 14:42:37.6 2024-09-10 11:42:30.5 Fermi GBM 747661355 Yes 7.8 11:25:21.60 +29:14:24.0 7.48o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-10 07:00:54.4 2024-09-10 04:00:44.2 Fermi GBM 747633649 Yes 18.3 01:01:31.20 +08:41:59.9 4.18o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-10 05:22:20.9 2024-09-10 02:22:12.8 Fermi GBM 747627737 Yes 16.3 11:26:36.00 +06:01:59.9 7.1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-09 21:58:23.6 2024-09-09 18:58:11.0 INTEGRAL --- 10898 Yes 6.1 05:04:25.90 -05:09:57.2 3.786' --- --- INTEGRAL Satellite ReadMe XML
2024-09-09 20:11:41.1 2024-09-09 17:11:34.0 Fermi GBM 747594699 Yes 6.7 10:09:59.99 -14:48:00.0 22.3167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-09 20:00:36.3 2024-09-09 17:00:33.7 Fermi GBM 747594038 Yes 17.6 11:07:36.00 -02:47:59.9 9.8o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-09 18:52:30.8 2024-09-09 15:52:19.6 Fermi GBM 747589944 Yes 14.9 05:39:02.40 -27:39:36.0 3.11o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...