GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-09-09 20:00:36.3 2024-09-09 17:00:33.7 Fermi GBM 747594038 Yes 17.6 11:07:36.00 -02:47:59.9 9.8o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-09 18:52:30.8 2024-09-09 15:52:19.6 Fermi GBM 747589944 Yes 14.9 05:39:02.40 -27:39:36.0 3.11o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-09 15:01:20.2 2024-09-09 12:01:05.5 INTEGRAL --- 10897 Yes 6.53 04:49:27.79 +02:15:14.8 3.636' --- --- INTEGRAL Satellite ReadMe XML
2024-09-09 08:41:43.7 2024-09-09 05:41:36.7 Fermi GBM 747553301 Yes 9.1 11:23:55.99 +03:43:00.1 8.9167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-09 05:35:08.8 2024-09-09 02:35:02.5 Fermi GBM 747542107 Yes 3.3 10:56:19.99 -28:16:00.1 31.8o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-09 04:20:23.2 2024-09-09 01:20:07.6 INTEGRAL --- 10896 Yes 6.63 05:50:02.64 +05:34:06.2 3.618' --- --- INTEGRAL Satellite ReadMe XML
2024-09-08 19:11:30.2 2024-09-08 16:11:24.0 Fermi GBM 747504689 Yes 13.2 04:48:28.01 +78:46:00.1 4.9333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-08 18:05:42.7 2024-09-08 15:04:54.8 INTEGRAL SPI-ACS 10895 Yes 9.27 --- --- --- --- --- INTEGRAL Satellite, SPI-ACS Instrument ReadMe XML
2024-09-08 16:50:51.0 2024-09-08 13:50:44.6 INTEGRAL --- 10894 Yes 7.52 18:26:39.14 -21:35:00.6 3.402' --- --- INTEGRAL Satellite ReadMe XML
2024-09-08 16:46:14.6 2024-09-08 13:46:04.7 Fermi GBM 747495969 Yes 5.7 02:52:19.20 +39:35:24.0 11.86o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...