GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-10-13 13:39:50.7 2025-10-13 10:39:44.2 Fermi GBM 782044789 Yes 2.7 16:21:00.00 -23:58:59.9 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-13 12:22:23.0 2025-10-13 07:08:23 Counterpart --- 21860 Yes --- 01:09:53.69 -58:37:12.4 41.76" --- --- GRB Afterglow Counterpart ReadMe XML
2025-10-13 11:24:33.8 2025-10-13 08:24:27.4 Fermi GBM 782036672 Yes 7.7 23:46:09.60 +07:30:36.0 5.74o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-10-13 11:04:32.0 2025-10-13 08:04:04.8 ISS CALET GBM 1444377382 No 17.6 18:16:06.24 -15:43:22.4 --- LC --- CALET GBM Instrument on the ISS ReadMe XML
2025-10-13 11:04:10.8 2025-10-13 08:04:05.1 Fermi GBM 782035450 Yes 47.3 01:22:50.40 -02:13:12.0 2.23o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-10-13 09:50:48.5 2025-10-13 06:50:42.5 Fermi GBM 782031047 Yes 22.7 18:57:16.01 +73:10:00.1 5.3167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-13 08:10:35.9 2025-10-13 05:10:29.6 Fermi GBM 782025034 Yes 7.8 07:16:28.01 +77:01:59.9 10.3833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-13 04:41:42.4 2025-10-13 01:41:37.1 Fermi GBM 782012502 Yes 4.3 12:23:04.01 -09:49:59.9 30.9o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-13 02:16:32.9 2025-10-12 23:16:26.9 Fermi GBM 782003791 Yes 4.4 23:06:24.00 +57:12:00.0 31.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-12 20:51:24.2 2025-10-12 17:51:04.8 Fermi GBM 781984269 Yes 3 17:56:36.00 -51:28:59.9 31.7167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...