GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-09-05 10:13:51.1 2024-09-05 07:13:45.3 INTEGRAL --- 10889 Yes 6.83 05:16:22.97 +18:53:22.2 3.552' --- --- INTEGRAL Satellite ReadMe XML
2024-09-05 07:27:23.4 2024-09-05 04:27:16.1 Fermi GBM 747203241 Yes 70.4 17:44:36.00 +16:55:48.0 1o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-05 04:16:23.6 2024-09-05 01:16:17.0 Fermi GBM 747191782 Yes 44.9 18:01:52.80 -24:42:36.0 1o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-05 00:43:27.1 2024-09-04 21:43:20.7 Fermi GBM 747179005 Yes 6.3 10:14:24.00 +11:43:59.9 19.5833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-04 20:30:25.5 2024-09-04 17:30:16.3 Fermi GBM 747163821 Yes 14.3 14:22:33.60 -63:52:12.0 1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-04 19:05:15.1 2024-09-04 16:04:19.3 Swift BAT 1252402 Yes 14.42 09:05:45.60 -30:30:23.0 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2024-09-04 17:47:11.7 2024-09-04 02:50:36.0 IPN WIND-KONUS 2055710236 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-09-04 17:47:11.6 2024-09-04 02:50:36.0 WIND KONUS 2055710236 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-09-04 12:39:34.2 2024-09-04 09:39:03.6 Fermi GBM 747135548 Yes 5.9 09:33:43.99 +06:55:00.1 25.85o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-04 09:29:55.9 2024-09-04 06:29:39.2 INTEGRAL --- 10888 Yes 7.06 02:15:12.02 +46:20:05.3 3.498' --- --- INTEGRAL Satellite ReadMe XML
Show next page...