GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-01-02 16:49:02.4 2025-01-02 13:48:01.9 AMON IceCube(Bronze) 14031461338661 No 0.2589 17:31:09.60 +06:41:24.0 1.0549o --- --- IceCube neutrino observatory ReadMe XML
2025-01-02 12:56:04.8 2025-01-02 09:55:54.8 Fermi GBM 757504559 Yes 17.7 18:16:36.00 -04:58:59.9 12.3833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-02 08:42:42.3 2025-01-02 05:42:36.0 Fermi GBM 757489361 Yes 3.7 11:46:24.00 -09:16:59.9 33.4167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-02 05:12:49.9 2025-01-02 02:12:41.2 INTEGRAL --- 11019 Yes 7.05 01:23:20.26 +63:21:27.4 3.498' --- --- INTEGRAL Satellite ReadMe XML
2025-01-02 04:16:52.9 2025-01-02 01:16:46.7 Fermi GBM 757473411 Yes 23.4 22:11:40.01 -38:51:00.0 6.2333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-02 02:14:19.1 2025-01-01 23:14:12.6 Fermi GBM 757466057 Yes 26.9 04:43:28.80 -03:15:00.0 3.29o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-01-02 01:54:23.4 2025-01-01 22:54:16.6 Fermi GBM 757464861 Yes 10.9 11:52:00.00 +41:50:24.0 2.8o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-01-02 01:23:31.2 2025-01-01 22:23:24.5 Fermi GBM 757463009 Yes 18.9 23:28:07.99 +81:01:00.1 7.7667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-02 00:16:53.5 2025-01-01 21:16:51.8 Fermi GBM 757459016 Yes 10.1 20:53:09.60 +52:22:12.0 8.4o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-02 00:05:52.4 2025-01-01 21:04:57.7 AMON IceCube(Bronze) 14031253817657 No 0.4058 21:16:01.49 -00:55:59.9 30.804' --- --- IceCube neutrino observatory ReadMe XML
Show next page...