GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-01-02 00:16:53.5 2025-01-01 21:16:51.8 Fermi GBM 757459016 Yes 10.1 20:53:09.60 +52:22:12.0 8.4o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-02 00:05:52.4 2025-01-01 21:04:57.7 AMON IceCube(Bronze) 14031253817657 No 0.4058 21:16:01.49 -00:55:59.9 30.804' --- --- IceCube neutrino observatory ReadMe XML
2025-01-01 23:45:27.6 2025-01-01 20:45:21.7 Fermi GBM 757457126 Yes 16.5 02:15:43.99 -33:10:00.1 6.7167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-01 22:35:17.3 2025-01-01 19:35:15.5 Fermi GBM 757452920 Yes 22.2 08:36:28.01 +55:06:00.0 6.7167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-01 16:31:29.1 2025-01-01 13:24:59 Swift UVOT 1278305 Yes --- 02:28:16.49 +19:11:39.8 1.08" --- --- Swift Satellite, UVOT Instrument ReadMe XML
2025-01-01 16:29:00.6 2025-01-01 13:25:14 Swift XRT 1278305 Yes 10 02:28:16.49 +19:11:39.1 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-01-01 16:23:30.2 2025-01-01 13:22:50.0 Swift BAT 1278305 Yes 7.21 02:28:14.69 +19:09:14.4 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2025-01-01 15:51:15.7 2025-01-01 12:51:09.1 Fermi GBM 757428674 Yes 18.3 20:41:31.99 +71:02:59.9 6.85o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-01 14:09:48.2 2025-01-01 11:09:42.4 Fermi GBM 757422587 Yes 22.6 11:28:43.99 -31:18:00.0 6.8833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-01 12:29:15.0 2025-01-01 09:29:08.9 Fermi GBM 757416553 Yes 25.6 00:05:00.00 -31:31:00.1 8.65o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...