GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-12-31 02:43:31.5 2024-12-30 16:54:07.2 WIND KONUS 2067460847 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-12-31 02:42:01.6 2024-12-30 04:09:25.4 IPN WIND-KONUS 2067414965 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-12-31 02:42:01.5 2024-12-30 04:09:25.4 WIND KONUS 2067414965 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-12-31 00:33:22.9 2024-12-30 21:33:15.9 Fermi GBM 757287200 Yes 4.7 18:36:28.01 -34:40:00.1 33.9667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-30 21:39:16.1 2024-12-30 18:39:08.4 Fermi GBM 757276753 Yes 3.2 11:19:04.01 -22:25:00.1 27.4333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-30 20:13:55.9 2024-12-30 17:13:49.7 Fermi GBM 757271634 Yes 3.3 07:26:52.01 +67:42:00.0 33.1333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-30 19:53:13.0 2024-12-30 16:53:10.9 Fermi GBM 757270395 Yes 363.2 18:49:55.99 -42:45:00.0 3.55o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-30 09:20:08.1 2024-12-30 06:20:00.2 Fermi GBM 757232405 Yes 14 18:10:36.00 -27:53:59.9 8.9667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-30 09:02:11.2 2024-12-30 06:02:08.6 Fermi GBM 757231333 Yes 4.7 16:38:24.00 -63:12:00.0 29.6333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-30 08:39:12.2 2024-12-30 05:38:56.9 INTEGRAL --- 11018 Yes 6.1 20:06:54.53 +38:23:09.2 3.786' --- --- INTEGRAL Satellite ReadMe XML
Show next page...