GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-12-30 08:39:12.2 2024-12-30 05:38:56.9 INTEGRAL --- 11018 Yes 6.1 20:06:54.53 +38:23:09.2 3.786' --- --- INTEGRAL Satellite ReadMe XML
2024-12-30 07:29:36.8 2024-12-30 04:29:06.7 Fermi GBM 757225751 Yes 263.8 18:39:04.01 -29:40:59.9 3.7833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-30 07:08:35.8 2024-12-30 04:08:12.7 Fermi GBM 757224497 Yes 45.7 18:33:43.99 -28:43:59.9 5.6333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-30 06:56:33.3 2024-12-30 03:56:25.0 Fermi GBM 757223790 Yes 18.5 10:28:40.01 -74:00:00.0 9.6833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-30 03:43:48.6 2024-12-30 00:43:42.0 Fermi GBM 757212227 Yes 2.6 11:59:28.01 +40:32:59.9 35.0167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-30 02:29:53.8 2024-12-29 18:20:46 Counterpart --- 21751 Yes --- 12:51:29.18 +31:44:48.8 5.04" --- --- GRB Afterglow Counterpart ReadMe XML
2024-12-30 02:27:44.2 2024-12-29 23:27:37.3 Fermi GBM 757207662 Yes 2.9 14:39:14.40 +15:17:24.0 16.24o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-30 00:49:15.9 2024-12-29 21:49:09.4 Fermi GBM 757201754 Yes 2.5 08:27:07.99 +33:46:59.9 30.7833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 22:10:00.3 2024-12-29 19:09:53.2 Fermi GBM 757192198 Yes 3 18:19:16.01 +03:02:59.9 36.8167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 21:58:37.7 2024-12-29 16:15:58.3 Fermi GBM (Subthresh.) 757181763 No --- 20:16:47.98 +14:42:36.0 26.6099o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...