GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-12-29 07:17:30.8 2024-12-29 04:17:24.8 Fermi GBM 757138649 Yes 13.9 18:48:16.01 +43:58:59.9 12.3667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 06:26:58.3 2024-12-29 03:26:51.9 Fermi GBM 757135616 Yes 4 17:28:31.99 -25:52:00.1 34.7333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 05:51:52.5 2024-12-28 22:12:38.0 Fermi GBM (Subthresh.) 757116763 No --- 18:54:52.80 -19:52:47.6 15.25o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 05:10:19.5 2024-12-29 02:10:08.1 INTEGRAL --- 11016 Yes 6.51 09:05:20.57 -44:11:13.2 3.648' --- --- INTEGRAL Satellite ReadMe XML
2024-12-29 04:36:42.4 2024-12-29 01:36:15.9 Swift BAT 1277428 Yes 39.72 18:16:35.78 +74:42:49.7 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2024-12-29 04:36:22.6 2024-12-29 01:36:16.0 Fermi GBM 757128981 Yes 13.1 18:20:33.60 +62:28:12.0 5.36o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 03:08:33.7 2024-12-29 00:08:27.4 Fermi GBM 757123712 Yes 3.2 19:10:00.00 -34:46:00.1 36.9o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 01:12:45.1 2024-12-28 22:12:38.0 Fermi GBM 757116763 Yes 3.2 20:46:07.99 +08:58:59.9 34.6667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-28 20:50:17.8 2024-12-28 15:19:40 Counterpart --- 21750 Yes --- 08:31:05.45 +06:50:55.0 3.96" --- --- GRB Afterglow Counterpart ReadMe XML
2024-12-28 18:49:42.5 2024-12-28 15:45:26.9 AMON IceCube(Cascade) 14029878422774 No 0.8784 21:11:50.95 +40:17:52.4 20.6316o --- --- IceCube neutrino observatory ReadMe XML
Show next page...