GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-12-29 21:58:37.7 2024-12-29 16:15:58.3 Fermi GBM (Subthresh.) 757181763 No --- 20:16:47.98 +14:42:36.0 26.6099o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 21:32:06.4 2024-12-29 18:31:59.5 Fermi GBM 757189924 Yes 4.1 18:28:28.01 -26:01:59.9 27.6o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 21:16:59.0 2024-12-29 04:19:39.0 IPN WIND-KONUS 2067315579 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-12-29 21:16:58.8 2024-12-29 04:19:39.0 WIND KONUS 2067315579 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-12-29 20:03:13.3 2024-12-29 17:03:06 Fermi GBM 757184590 Yes 5.8 18:49:19.99 -36:22:00.1 22.4333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 18:25:33.7 2024-12-29 15:25:27.2 INTEGRAL --- 11017 Yes 6.56 20:00:16.51 +31:18:34.6 3.636' --- --- INTEGRAL Satellite ReadMe XML
2024-12-29 15:47:58.6 2024-12-29 12:47:56.2 Fermi GBM 757169281 Yes 5.1 19:17:48.00 -28:21:00.0 21.6o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 14:20:45.1 2024-12-29 11:20:27.4 Fermi GBM 757164032 Yes 9 18:28:43.99 -29:11:59.9 12.2833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 09:21:14.5 2024-12-29 06:21:07.2 Fermi GBM 757146072 Yes 7.5 19:30:40.01 -36:16:59.9 18.1833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-29 07:17:30.8 2024-12-29 04:17:24.8 Fermi GBM 757138649 Yes 13.9 18:48:16.01 +43:58:59.9 12.3667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...