GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-12-22 07:09:01.2 2024-12-22 04:08:54.9 Fermi GBM 756533339 Yes 66.1 18:12:40.01 -25:36:00.0 4.4667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-22 02:42:55.9 2024-12-21 23:42:49.6 INTEGRAL --- 11005 Yes 6.95 23:51:12.43 +38:55:19.9 3.534' --- --- INTEGRAL Satellite ReadMe XML
2024-12-22 02:04:51.0 2024-12-21 23:04:43.6 Fermi GBM 756515088 Yes 11 18:43:40.01 -18:43:00.1 12.0167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-22 00:54:13.3 2024-12-21 21:53:58.6 INTEGRAL --- 11004 Yes 7.04 23:59:11.28 +42:16:44.8 3.498' --- --- INTEGRAL Satellite ReadMe XML
2024-12-21 23:17:08.0 2024-12-21 00:37:39.0 IPN WIND-KONUS 2066502259 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-12-21 23:17:07.9 2024-12-21 00:37:39.0 WIND KONUS 2066502259 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-12-21 21:03:25.1 2024-12-21 18:02:44.5 Fermi GBM 756496969 Yes 5.2 21:09:43.99 +14:34:00.1 25.75o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-21 07:12:10.2 2024-12-21 04:11:54.4 Fermi GBM 756447119 Yes 3.3 01:29:43.99 +17:23:59.9 29.9333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-21 03:36:50.0 2024-12-21 00:36:44.2 Fermi GBM 756434209 Yes 38.6 17:47:16.01 -21:07:59.9 4.2667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-21 03:22:42.4 2024-12-21 00:22:34.3 Fermi GBM 756433359 Yes 10.4 05:47:12.00 +33:12:36.0 8.77o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...