GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-12-21 03:22:42.4 2024-12-21 00:22:34.3 Fermi GBM 756433359 Yes 10.4 05:47:12.00 +33:12:36.0 8.77o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-21 03:12:15.1 2024-12-20 11:18:03.6 IPN WIND-KONUS 2066440683 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-12-21 03:12:14.2 2024-12-20 11:18:03.6 WIND KONUS 2066440683 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-12-20 19:47:51.9 2024-12-20 16:47:45.1 Fermi GBM 756406070 Yes 4.7 21:14:28.01 +06:12:00.0 25.8833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-20 10:23:37.4 2024-12-20 07:23:31.9 Fermi GBM 756372216 Yes 2.8 18:05:40.01 +60:17:59.9 34.8667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-20 08:44:20.0 2024-12-20 05:44:13.6 Fermi GBM 756366258 Yes 4.3 21:14:28.01 -23:52:00.1 26.6833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-19 21:57:58.5 2024-12-19 18:57:56.4 Fermi GBM 756327481 Yes 36.8 17:52:00.00 -25:11:59.9 5.6333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-19 18:31:18.0 2024-12-19 15:31:11.4 Fermi GBM 756315076 Yes 15 17:50:52.01 -16:52:00.1 8.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-19 16:50:42.5 2024-12-19 13:50:36.4 Fermi GBM 756309041 Yes 2.5 03:34:00.00 -46:42:00.0 27.3833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-19 03:12:46.1 2024-12-19 00:12:39.7 Fermi GBM 756259964 Yes 4.2 03:50:55.99 +24:34:59.9 27.05o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...