GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2026-01-20 17:36:14.8 2026-01-20 14:36:09.3 Fermi GBM 790612574 Yes 19.6 15:01:07.99 +21:52:59.9 7.0333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2026-01-20 17:03:18.5 2026-01-20 14:03:11.4 Fermi GBM 790610596 Yes 2.9 05:45:24.00 +59:23:59.9 34.5833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2026-01-20 16:01:04.5 2026-01-20 13:00:56.6 Fermi GBM 790606861 Yes 15.5 02:08:07.99 +52:01:00.1 6.3333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2026-01-20 15:22:22.2 2026-01-20 12:22:14.6 Fermi GBM 790604539 Yes 43.1 15:29:19.99 -48:32:59.9 4.75o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2026-01-20 14:26:32.1 2026-01-20 11:26:25.8 Fermi GBM 790601190 Yes 36.8 02:43:43.20 +52:52:12.0 1.12o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2026-01-20 13:45:11.2 2026-01-20 10:45:05.9 Fermi GBM 790598710 Yes 24.8 14:08:07.99 -48:51:00.0 7.1833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2026-01-20 11:13:02.8 2026-01-20 08:12:23.5 ISS CALET GBM 1452931916 No 10.09 10:09:14.64 -24:26:41.6 --- LC --- CALET GBM Instrument on the ISS ReadMe XML
2026-01-20 11:11:52.8 2026-01-20 04:01:53.5 IPN WIND-KONUS 2106014513 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2026-01-20 11:11:52.4 2026-01-20 04:01:53.5 WIND KONUS 2106014513 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2026-01-20 07:30:01.9 2026-01-20 04:28:44.8 ISS CALET GBM 1452918498 No 11.3 00:19:24.48 +45:06:24.8 --- LC --- CALET GBM Instrument on the ISS ReadMe XML
Show next page...