GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-09-07 01:14:19.0 2025-09-06 22:14:09.8 Fermi GBM 778889654 Yes 102.6 11:20:19.99 +02:57:00.0 5.4667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-09-06 17:18:26.0 2025-09-06 14:18:19.5 Fermi GBM 778861104 Yes 7.9 13:33:12.00 -67:10:00.1 12.2167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-09-05 23:09:23.1 2025-09-05 20:08:36 AMON IceCube(Bronze) 14131525569816 No 0.5425 23:15:49.08 +38:16:17.8 30.804' --- --- IceCube neutrino observatory ReadMe XML
2025-09-05 11:14:47.0 2025-09-05 08:14:40.8 Fermi GBM 778752885 Yes 7.8 08:40:26.40 -21:23:23.6 11.95o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-09-05 05:56:57.3 2025-09-04 12:28:17.9 Fermi GBM (Subthresh.) 778681702 No --- 08:04:02.40 -86:43:11.6 15.81o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-09-05 05:16:38.5 2025-09-05 02:12:58 Swift XRT 1347265 Yes 10 15:32:01.63 +00:47:37.3 3.6" --- --- Swift Satellite, XRT Instrument ReadMe XML
2025-09-05 05:10:56.2 2025-09-05 02:09:54.8 Swift BAT 1347265 Yes 8.66 15:32:11.28 +00:46:38.6 3' --- --- Swift Satellite, BAT Instrument ReadMe XML
2025-09-05 04:11:34.8 2025-09-05 01:11:29.1 Fermi GBM 778727494 Yes 6.2 10:37:28.01 +09:40:00.1 18.1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-09-04 20:42:18.9 2025-09-04 17:38:38 Swift XRT 1347179 Yes 10 05:37:31.22 +03:35:04.6 2.16" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-09-04 20:37:28.9 2025-09-04 17:37:03.0 Swift BAT 1347179 Yes 20.42 05:37:25.85 +03:35:04.2 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
Show next page...