GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-08-14 01:51:17.8 2025-08-13 22:51:11.2 Fermi GBM 776818276 Yes 21.9 22:11:00.00 +19:13:59.9 7.2833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-13 23:01:38.9 2025-08-13 20:01:36.8 Fermi GBM 776808101 Yes 26.3 09:16:12.00 +13:04:00.1 6.9833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-13 18:04:48.9 2025-08-13 15:04:41.3 Fermi GBM 776790286 Yes 24.5 06:52:43.99 -51:55:59.9 6.8167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-13 16:24:37.5 2025-08-13 13:24:24.3 Fermi GBM 776784269 Yes 11.5 05:37:12.00 -52:00:00.0 9.7833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-13 06:22:03.5 2025-08-13 03:21:09.6 AMON IceCube(Bronze) 1412409390028 No 0.3827 18:21:26.40 +08:16:11.6 1.1799o --- --- IceCube neutrino observatory ReadMe XML
2025-08-13 04:46:10.3 2025-08-13 01:46:03.8 Fermi GBM 776742368 Yes 5.1 23:43:36.00 +57:16:48.0 3.06o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-08-13 04:28:59.2 2025-08-12 23:15:23 Counterpart --- 21856 Yes --- 02:11:13.73 -43:09:49.7 4.32" --- --- GRB Afterglow Counterpart ReadMe XML
2025-08-12 18:27:47.8 2025-08-12 15:27:40.8 Fermi GBM 776705265 Yes 15.5 17:18:52.80 +60:51:00.0 1.91o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-12 15:54:37.6 2025-08-12 12:54:25.3 Fermi GBM 776696070 Yes 39.4 09:05:07.99 +12:46:59.9 4.8833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-12 11:19:50.8 2025-08-12 08:19:43.4 Fermi GBM 776679588 Yes 3.8 10:48:04.01 -43:13:59.9 24.7o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...