GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-09-22 07:04:02.9 2024-09-22 04:03:54.8 Fermi GBM 748670639 Yes 4.8 11:14:40.01 -10:43:00.1 30.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-22 01:43:00.9 2024-09-21 19:42:17.5 Fermi GBM (Subthresh.) 748640542 No --- 23:31:16.78 +45:58:47.6 16.4499o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-21 22:49:59.0 2024-09-21 19:49:51.0 Fermi GBM 748640996 Yes 4.2 06:41:36.00 -40:08:59.9 35.2333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-21 11:34:17.3 2024-09-21 08:34:11.1 Fermi GBM 748600456 Yes 16.3 07:04:19.99 -52:32:59.9 7.7333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-21 10:30:41.7 2024-09-21 07:30:36.2 INTEGRAL --- 10921 Yes 6.78 05:10:08.40 +26:00:53.3 3.564' --- --- INTEGRAL Satellite ReadMe XML
2024-09-21 06:08:08.8 2024-09-21 03:08:07.4 Fermi GBM 748580892 Yes 3 19:34:59.99 +74:57:00.0 34.8333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-20 13:12:54.0 2024-09-20 10:12:48.2 Fermi GBM 748519973 Yes 3 04:01:24.00 +67:10:00.1 35.4333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-20 05:31:07.2 2024-09-20 02:30:45.1 INTEGRAL --- 10920 Yes 6.8 17:38:36.43 -34:19:36.5 3.564' --- --- INTEGRAL Satellite ReadMe XML
2024-09-19 22:01:39.9 2024-09-19 19:01:38.3 Fermi GBM 748465303 Yes 4.9 20:03:16.01 +62:25:59.9 14.9167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-19 12:42:40.2 2024-09-19 04:57:59.0 Fermi GBM (Subthresh.) 748414684 No --- 22:30:50.38 -08:55:47.6 25.12o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...