GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-08-25 14:43:30.7 2024-08-25 11:43:24.7 Fermi GBM 746279009 Yes 3.2 11:07:48.00 +01:31:59.9 29.2833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-25 12:21:05.2 2024-08-25 09:20:57.8 Fermi GBM 746270462 Yes 3.4 11:43:48.00 +07:12:00.0 34.8333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-25 11:40:29.3 2024-08-25 08:40:12.5 INTEGRAL --- 10870 Yes 6.55 17:33:03.22 -28:37:19.9 3.636' --- --- INTEGRAL Satellite ReadMe XML
2024-08-25 02:50:04.1 2024-08-24 20:53:10 Counterpart --- 21705 Yes --- 01:11:20.83 +02:36:35.3 4.68" --- --- GRB Afterglow Counterpart ReadMe XML
2024-08-25 02:22:02.5 2024-08-24 23:21:55.6 Fermi GBM 746234520 Yes 3.1 22:07:52.01 +53:53:59.9 29.9333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-24 19:07:08.9 2024-08-24 13:11:16.3 Fermi GBM (Subthresh.) 746197881 No --- 01:58:19.18 -09:07:48.0 16.7199o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-08-24 18:22:17.9 2024-08-24 15:22:15.9 Fermi GBM 746205740 Yes 7.3 10:58:07.20 -28:30:00.0 5.97o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-08-24 16:11:22.9 2024-08-24 13:11:16.7 Fermi GBM 746197881 Yes 4.7 01:51:14.40 -08:10:12.0 13.55o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-08-24 13:41:58.4 2024-08-24 01:05:56 Counterpart --- 1250282 Yes --- 14:12:41.04 +63:43:41.5 5.4" --- --- GRB Afterglow Counterpart ReadMe XML
2024-08-24 13:14:58.8 2024-08-24 10:14:38.6 INTEGRAL --- 10869 Yes 6.54 17:14:20.95 -35:41:10.7 3.636' --- --- INTEGRAL Satellite ReadMe XML
Show next page...