GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-11-10 02:40:22.0 2024-11-09 23:40:10.8 INTEGRAL --- 10978 Yes 6.07 17:49:53.40 -14:15:28.4 3.798' --- --- INTEGRAL Satellite ReadMe XML
2024-11-10 00:25:09.4 2024-11-09 21:25:04.3 INTEGRAL --- 10977 Yes 11.07 18:41:18.94 -04:57:00.0 2.952' --- --- INTEGRAL Satellite ReadMe XML
2024-11-09 23:47:07.2 2024-11-09 20:47:05.0 Fermi GBM 752878030 Yes 4.1 13:50:28.01 -38:00:00.0 35.8667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-09 22:59:46.9 2024-11-09 19:59:21.3 INTEGRAL --- 10976 Yes 6.51 18:40:22.97 -07:07:21.7 3.648' --- --- INTEGRAL Satellite ReadMe XML
2024-11-09 15:19:27.9 2024-11-09 12:18:52.5 Fermi GBM 752847537 Yes 6.2 14:57:36.00 -16:33:00.0 6.2o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-09 02:15:46.0 2024-11-08 19:22:20 Counterpart --- 21729 Yes --- 08:14:33.07 -07:05:10.0 4.68" --- --- GRB Afterglow Counterpart ReadMe XML
2024-11-09 01:09:59.1 2024-11-08 22:09:53.2 Fermi GBM 752796598 Yes 3.6 10:05:36.00 +35:13:59.9 34.95o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-08 22:27:20.9 2024-11-08 19:27:13.5 Fermi GBM 752786838 Yes 9.1 19:35:55.99 -10:09:00.0 15.85o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-08 16:17:02.7 2024-11-07 23:30:02.4 IPN WIND-KONUS 2062184602 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-11-08 16:17:01.7 2024-11-07 23:30:02.4 WIND KONUS 2062184602 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
Show next page...