GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-11-08 16:17:01.7 2024-11-07 23:30:02.4 WIND KONUS 2062184602 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-11-08 07:47:09.7 2024-11-08 04:47:03.2 Fermi GBM 752734028 Yes 3.2 15:11:07.99 -01:43:00.1 35.0667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-08 04:59:30.7 2024-11-08 01:59:19.8 Fermi GBM 752723964 Yes 10.1 14:55:24.00 -15:13:59.9 13.7333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-07 23:44:48.9 2024-11-07 20:44:41.5 Fermi GBM 752705086 Yes 5.3 15:37:55.99 +30:51:00.0 16.2333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-07 12:04:36.4 2024-11-07 09:04:30.0 Fermi GBM 752663075 Yes 4.9 08:37:59.99 -64:34:00.1 15.6667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-07 10:20:55.5 2024-11-07 07:20:48.5 Fermi GBM 752656853 Yes 6.3 14:46:24.00 -22:30:00.0 20.8667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-07 10:08:10.5 2024-11-07 07:07:39.1 INTEGRAL --- 10975 Yes 6.51 07:29:14.88 +07:47:51.0 3.648' --- --- INTEGRAL Satellite ReadMe XML
2024-11-07 07:05:39.9 2024-11-07 04:05:10.9 INTEGRAL --- 10974 Yes 6.65 08:20:08.76 +15:30:01.1 3.6' --- --- INTEGRAL Satellite ReadMe XML
2024-11-07 04:07:43.0 2024-11-07 01:06:55.4 Fermi GBM 752634420 Yes 4.5 --- --- --- LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-07 02:26:19.4 2024-11-06 23:25:59.4 Fermi GBM 752628364 Yes 5.6 10:56:59.99 +45:49:59.9 28.35o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...