GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-10-14 01:27:49.0 2024-10-13 22:27:42.0 Fermi GBM 750551267 Yes 24.6 09:53:28.80 -32:20:24.0 2.47o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-10-13 09:48:40.9 2024-10-13 00:58:33.6 INTEGRAL --- 76474 Yes 10.34 18:21:06.19 -15:37:48.0 2.502' --- --- INTEGRAL Satellite ReadMe XML
2024-10-13 03:58:45.7 2024-10-13 00:58:33.6 INTEGRAL --- 10938 Yes 10.34 18:21:05.69 -15:37:52.3 3' --- --- INTEGRAL Satellite ReadMe XML
2024-10-13 03:58:41.2 2024-10-13 00:58:34.3 Fermi GBM 750473919 Yes 7.7 17:53:38.40 -18:43:12.0 11.51o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-10-13 00:43:57.8 2024-10-12 21:43:51.7 Fermi GBM 750462236 Yes 3.7 15:58:59.99 +51:38:59.9 31.3333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-12 21:16:08.4 2024-10-12 18:15:59.4 Fermi GBM 750449764 Yes 11.3 21:40:24.00 -80:57:00.0 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-12 09:29:34.2 2024-10-12 06:29:27.7 Fermi GBM 750407372 Yes 18.7 18:16:55.99 +78:37:00.1 6.4333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-12 03:34:43.4 2024-10-12 00:34:36.5 Fermi GBM 750386081 Yes 2.9 07:55:00.00 +28:34:59.9 34.95o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-12 01:50:21.6 2024-10-11 22:50:13.9 Fermi GBM 750379818 Yes 16.6 13:22:43.99 -12:16:00.1 8.8333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-11 23:51:00.4 2024-10-11 20:50:53.8 Fermi GBM 750372658 Yes 11.7 21:42:33.60 -78:46:12.0 1.63o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...