GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-10-11 23:51:00.4 2024-10-11 20:50:53.8 Fermi GBM 750372658 Yes 11.7 21:42:33.60 -78:46:12.0 1.63o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-10-11 16:34:52.2 2024-10-11 13:34:44.4 Fermi GBM 750346489 Yes 39.4 08:14:28.01 +26:10:59.9 5.8167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-11 11:25:49.1 2024-10-11 08:25:46.7 Fermi GBM 750327951 Yes 21.5 19:42:07.99 +77:46:00.1 4.9333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-11 09:46:07.0 2024-10-11 06:46:04.4 Fermi GBM 750321969 Yes 20.1 13:47:43.99 +87:54:00.0 6.1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-11 08:06:57.9 2024-10-11 05:06:50.9 Fermi GBM 750316015 Yes 59.4 07:28:04.01 +67:47:59.9 4.75o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-11 04:34:48.2 2024-10-11 01:34:40.1 Fermi GBM 750303285 Yes 10.3 18:58:24.00 +18:25:48.0 1o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-10-11 01:51:17.3 2024-10-10 19:43:59.2 Fermi GBM (Subthresh.) 750282244 No --- 12:42:26.40 -55:10:12.0 24.3299o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-10-11 01:10:09.9 2024-10-10 22:10:07.5 Fermi GBM 750291012 Yes 60.8 22:22:00.00 -58:26:24.0 1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-11 01:00:15.8 2024-10-10 22:00:08.7 Fermi GBM 750290413 Yes 28.3 19:58:48.00 -62:04:00.1 5.7167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-11 00:40:27.1 2024-10-10 17:49:56.2 Fermi GBM (Subthresh.) 750275401 No --- 20:47:21.58 +13:13:48.0 8.7699o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...