GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-10-10 13:11:05.5 2024-10-10 10:07:13 Swift XRT 1259578 Yes 10 10:13:31.46 +11:32:04.6 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
2024-10-10 13:05:31.8 2024-10-10 10:05:14.4 Swift BAT 1259578 Yes 45.7 10:13:27.72 +11:32:38.0 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2024-10-10 12:42:16.0 2024-10-10 09:42:09.2 Fermi GBM 750246134 Yes 3.2 13:06:31.99 +35:25:00.1 34.4833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-10 05:51:04.7 2024-10-10 02:50:57.8 Fermi GBM 750221462 Yes 4.3 13:59:24.00 +03:04:59.9 34.6333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-10 04:54:56.4 2024-10-10 01:54:49.8 Fermi GBM 750218094 Yes 11.7 12:38:24.00 -07:25:59.9 8.2667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-10 03:12:41.3 2024-10-10 00:12:34.4 Fermi GBM 750211959 Yes 39 13:01:12.00 -07:25:00.1 5.5833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-09 23:53:35.1 2024-10-09 20:53:32.6 Fermi GBM 750200017 Yes 36.9 10:46:52.01 +64:47:59.9 5.65o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-09 22:14:18.2 2024-10-09 19:14:16.2 Fermi GBM 750194061 Yes 25.6 20:45:24.00 -46:22:59.9 14.6667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-09 21:35:36.4 2024-10-09 18:35:26.0 Fermi GBM 750191731 Yes 7 20:07:52.01 +73:42:00.0 11.4o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-09 20:36:52.0 2024-10-09 17:36:44.8 Fermi GBM 750188209 Yes 11.2 20:53:31.99 -66:46:00.1 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...