GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-10-11 01:00:15.8 2024-10-10 22:00:08.7 Fermi GBM 750290413 Yes 28.3 19:58:48.00 -62:04:00.1 5.7167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-11 00:40:27.1 2024-10-10 17:49:56.2 Fermi GBM (Subthresh.) 750275401 No --- 20:47:21.58 +13:13:48.0 8.7699o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-10-10 23:33:29.9 2024-10-10 20:33:22.9 Fermi GBM 750285207 Yes 16.4 04:49:55.99 -81:49:59.9 8.3333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-10 21:52:26.4 2024-10-10 18:52:16.6 Fermi GBM 750279141 Yes 37.7 19:46:48.00 -69:32:59.9 6.1667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-10 20:50:08.4 2024-10-10 17:49:55.9 Fermi GBM 750275400 Yes 8.1 20:52:14.40 +13:49:12.0 7.37o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-10-10 19:57:16.2 2024-10-10 16:57:09.1 Fermi GBM 750272234 Yes 3 11:33:24.00 +62:17:59.9 35.65o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-10 19:35:18.1 2024-10-10 16:35:15.7 Fermi GBM 750270920 Yes 22.1 20:45:36.00 -60:28:59.9 10.8o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-10 18:35:46.1 2024-10-11 00:32:24 Counterpart --- 21722 Yes --- 21:40:02.06 -35:39:33.8 3.96" --- --- GRB Afterglow Counterpart ReadMe XML
2024-10-10 13:20:22.1 2024-10-10 10:06:56 Swift UVOT 1259578 Yes --- 10:13:31.54 +11:32:03.1 0.72" --- --- Swift Satellite, UVOT Instrument ReadMe XML
2024-10-10 13:11:05.5 2024-10-10 10:07:13 Swift XRT 1259578 Yes 10 10:13:31.46 +11:32:04.6 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
Show next page...