GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-10-01 07:38:28.8 2024-10-01 04:38:22.6 Fermi GBM 749450307 Yes 2.7 18:40:43.99 -04:37:59.9 34.7833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-01 02:47:04.5 2024-09-30 23:46:58.6 Fermi GBM 749432823 Yes 26.7 12:14:36.00 -06:25:59.9 6.5833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-01 02:30:08.8 2024-09-30 23:29:55.0 Fermi GBM 749431800 Yes 3.8 12:55:48.00 -20:34:59.9 36.4o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-30 23:32:11.0 2024-09-30 17:19:09.7 Fermi GBM (Subthresh.) 749409554 No --- 20:48:59.99 +43:01:48.0 10.56o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-30 23:21:08.8 2024-09-30 20:20:54.7 INTEGRAL --- 10930 Yes 6.52 05:13:36.89 +03:45:13.0 3.648' --- --- INTEGRAL Satellite ReadMe XML
2024-09-30 20:18:09.7 2024-09-30 17:18:02.1 Fermi GBM 749409487 Yes 23.9 20:50:28.80 +40:00:00.0 1.63o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-30 07:08:02.6 2024-09-30 04:07:53.8 Fermi GBM 749362078 Yes 16.2 12:42:43.20 -81:56:24.0 1o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-30 06:50:20.0 2024-09-30 03:50:05.8 INTEGRAL --- 10929 Yes 6.81 17:21:37.80 -21:14:05.3 3.564' --- --- INTEGRAL Satellite ReadMe XML
2024-09-30 00:54:33.6 2024-09-29 21:54:26.6 Fermi GBM 749339671 Yes 18.9 06:18:59.99 -67:34:48.0 1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-29 23:42:58.9 2024-09-29 19:50:22.2 INTEGRAL --- 207536 Yes 20.25 00:09:41.57 +74:49:39.0 1.998' --- --- INTEGRAL Satellite ReadMe XML
Show next page...