GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-09-29 23:42:58.9 2024-09-29 19:50:22.2 INTEGRAL --- 207536 Yes 20.25 00:09:41.57 +74:49:39.0 1.998' --- --- INTEGRAL Satellite ReadMe XML
2024-09-29 22:53:35.2 2024-09-29 19:50:22.2 INTEGRAL --- 142000 Yes 20.25 00:09:45.53 +74:48:43.2 2.634' --- --- INTEGRAL Satellite ReadMe XML
2024-09-29 22:50:35.6 2024-09-29 19:50:05.5 INTEGRAL --- 76464 Yes 12.04 00:09:36.58 +74:49:17.0 2.886' --- --- INTEGRAL Satellite ReadMe XML
2024-09-29 22:50:27.8 2024-09-29 19:50:02.8 INTEGRAL --- 10928 Yes 7.42 00:09:23.54 +74:47:09.6 3.414' --- --- INTEGRAL Satellite ReadMe XML
2024-09-29 22:50:11.1 2024-09-29 19:50:04.0 Fermi GBM 749332209 Yes 75.4 00:01:26.40 +72:31:48.0 1.17o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-29 15:51:57.7 2024-09-29 12:51:50.4 Fermi GBM 749307115 Yes 3.2 14:18:04.01 -26:43:59.9 32.1167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-29 12:56:39.0 2024-09-29 09:55:54.0 AMON IceCube(Gold) 13991246959751 No 0.7117 12:02:38.38 +18:55:12.0 35.394' --- --- IceCube neutrino observatory ReadMe XML
2024-09-29 08:39:28.4 2024-09-29 05:39:21.6 Fermi GBM 749281166 Yes 2.8 23:56:43.99 -65:27:00.0 34.8167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-29 08:15:46.1 2024-09-29 05:15:28.7 INTEGRAL --- 10927 Yes 6.74 16:46:31.46 -31:49:39.0 3.582' --- --- INTEGRAL Satellite ReadMe XML
2024-09-29 07:44:23.6 2024-09-29 04:38:42.1 Swift XRT 1256950 No --- --- --- --- LC --- Swift Satellite, XRT Instrument ReadMe XML
Show next page...