GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-10-18 20:17:14.1 2025-10-18 02:22:54.6 WIND KONUS 2096608574 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-10-18 08:06:33.3 2025-10-18 05:05:42.9 AMON IceCube(Gold) 14149522018019 No 0.6073 21:25:13.85 +39:11:09.2 2.687o --- --- IceCube neutrino observatory ReadMe XML
2025-10-18 06:13:44.1 2025-10-18 03:17:46 Swift XRT 1405083 Yes 10 18:48:10.90 -37:01:39.7 5.04" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-10-18 06:12:21.0 2025-10-18 03:12:02.3 Swift BAT 1405083 Yes 18.65 18:48:16.99 -37:01:42.2 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2025-10-18 06:12:03.1 2025-10-18 03:12:00.6 Fermi GBM 782449925 Yes 11.2 19:22:38.40 -30:50:24.0 3.54o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-10-18 05:23:15.0 2025-10-18 02:22:20.4 ISS CALET GBM 1444788869 No 14.8 14:10:31.68 +28:13:04.8 --- LC --- CALET GBM Instrument on the ISS ReadMe XML
2025-10-18 05:22:28.0 2025-10-18 02:22:21.1 Fermi GBM 782446946 Yes 83.4 13:28:28.01 -08:04:59.9 4.2667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-18 02:33:01.4 2025-10-17 23:32:54.8 Fermi GBM 782436779 Yes 3.5 09:32:24.00 -46:13:00.1 33.1667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-17 15:05:09.9 2025-10-17 12:05:02.9 Fermi GBM 782395507 Yes 3.9 16:27:40.01 -68:40:00.1 26.75o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-10-17 11:49:58.1 2025-10-17 08:42:41 Swift UVOT 1404904 Yes --- 22:21:36.22 +07:02:23.6 0.72" --- --- Swift Satellite, UVOT Instrument ReadMe XML
Show next page...