GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-09-16 02:31:48.0 2024-09-15 23:31:32.9 INTEGRAL --- 10909 Yes 7.11 17:17:07.22 -39:26:51.0 3.486' --- --- INTEGRAL Satellite ReadMe XML
2024-09-16 00:41:22.7 2024-09-15 21:41:12.0 Fermi GBM 748129277 Yes 4.5 11:51:40.01 -00:43:59.9 34.6333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-15 23:18:31.6 2024-09-15 20:18:24.9 Fermi GBM 748124309 Yes 13.4 00:41:50.40 -56:16:48.0 1.9o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-15 02:51:01.6 2024-09-14 23:50:55.4 Fermi GBM 748050660 Yes 8.7 11:29:31.99 +07:12:00.0 12.2833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-15 01:56:48.1 2024-09-14 22:56:32.8 INTEGRAL --- 10908 Yes 6.67 17:38:20.30 -33:41:17.9 3.6' --- --- INTEGRAL Satellite ReadMe XML
2024-09-14 23:37:57.2 2024-09-14 20:37:51.1 Fermi GBM 748039076 Yes 15.4 07:14:00.00 +77:04:59.9 10.6833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-14 23:11:06.1 2024-09-14 15:01:16.9 Fermi GBM (Subthresh.) 748018881 No --- 11:08:14.40 +10:49:48.0 12.8499o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-14 21:47:06.1 2024-09-14 07:09:51.4 IPN WIND-KONUS 2056725791 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-09-14 21:47:06.0 2024-09-14 07:09:51.4 WIND KONUS 2056725791 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-09-14 18:29:34.0 2024-09-14 15:29:31.9 Fermi GBM 748020576 Yes 28.8 04:06:04.01 -57:46:00.1 12.4833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...