GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-08-09 19:54:29.2 2025-08-09 16:53:19.5 Swift BAT 1340954 Yes 12.84 15:32:03.65 -53:17:19.0 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2025-08-09 19:32:58.1 2025-08-14 07:35:09.2 Fermi GBM 0 Yes 6.1 18:57:12.00 +64:27:00.0 9.01o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-09 19:32:42.0 2025-08-09 16:32:39.7 Fermi GBM 776449964 Yes 17.5 22:33:59.99 +65:19:12.0 1.73o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-09 17:55:32.4 2025-08-09 14:55:26.3 Fermi GBM 776444131 Yes 15.4 04:36:36.00 -36:04:59.9 8.2o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-09 16:59:33.2 2025-08-09 13:57:28.5 AMON IceCube(Cascade) 14122933703437 No 0.9001 01:26:28.15 +24:54:25.2 7.1323o --- --- IceCube neutrino observatory ReadMe XML
2025-08-09 06:02:25.5 2025-08-09 03:02:23.3 Fermi GBM 776401348 Yes 3 08:30:43.99 -70:43:59.9 26.5167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-09 04:26:07.2 2025-08-09 01:26:01.2 Fermi GBM 776395566 Yes 4.1 00:19:24.00 -66:50:59.9 27.4667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-09 03:30:42.2 2025-08-09 00:30:35.3 Fermi GBM 776392240 Yes 4.3 20:06:52.01 -68:58:59.9 35.4167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-08 21:25:19.2 2025-08-08 18:25:12.4 Fermi GBM 776370317 Yes 6.8 04:19:43.20 -15:40:48.0 4.51o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-08-08 19:59:04.5 2025-08-08 16:58:57.6 Fermi GBM 776365142 Yes 18.7 21:58:48.00 +86:16:59.9 5.8o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...