GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-08-01 05:05:35.0 2024-08-01 02:05:27.9 Fermi GBM 744170732 Yes 4.3 05:51:04.01 +08:04:59.9 27.8167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-01 04:47:18.5 2024-08-01 01:47:09.2 Fermi GBM 744169634 Yes 674.6 08:36:07.99 +03:25:59.9 3.35o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-01 00:11:38.8 2024-07-31 21:11:32.3 Fermi GBM 744153097 Yes 16.8 21:20:57.60 +49:26:24.0 1.01o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-07-31 22:07:56.9 2024-07-31 19:07:40.1 INTEGRAL --- 10827 Yes 6.68 15:53:44.54 -52:04:32.5 3.6' --- --- INTEGRAL Satellite ReadMe XML
2024-07-31 21:20:35.1 2024-07-31 18:20:28.3 Fermi GBM 744142833 Yes 2.4 22:48:28.01 -67:10:59.9 34.7667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-07-31 17:21:00.2 2024-07-31 14:20:11.0 INTEGRAL SPI-ACS 10826 Yes 9.25 --- --- --- --- --- INTEGRAL Satellite, SPI-ACS Instrument ReadMe XML
2024-07-31 17:20:18.5 2024-07-31 14:20:12.4 Fermi GBM 744128417 Yes 20.8 00:45:50.40 -47:34:48.0 4.52o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-07-31 17:15:59.9 2024-07-31 14:15:41.1 INTEGRAL --- 10826 Yes 6.6 15:55:11.88 -48:43:27.5 3.618' --- --- INTEGRAL Satellite ReadMe XML
2024-07-31 15:55:29.2 2024-07-31 12:55:21.7 Fermi GBM 744123326 Yes 7 08:45:36.00 -01:52:59.9 24.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-07-31 09:37:17.8 2024-07-31 06:37:11.8 Fermi GBM 744100636 Yes 15.5 08:37:40.01 +16:21:00.0 8.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...