GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-07-06 16:15:15.7 2025-07-06 13:14:40.0 AMON IceCube(Gold) 14110437015490 No 0.6522 17:44:00.00 +38:58:11.6 31.8' --- --- IceCube neutrino observatory ReadMe XML
2025-07-06 13:51:28.9 2025-07-06 10:51:22.9 Fermi GBM 773491887 Yes 20 15:56:43.99 +77:17:59.9 6.95o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-07-06 12:11:55.5 2025-07-06 09:11:46.2 Fermi GBM 773485911 Yes 22.5 10:35:19.99 -40:13:59.9 14.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-07-06 06:03:40.2 2025-07-06 03:03:33.9 Fermi GBM 773463818 Yes 3.9 07:17:04.01 +26:46:00.1 31.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-07-05 17:09:41.2 2025-07-05 14:09:35.3 Fermi GBM 773417380 Yes 3.8 15:50:36.00 +49:46:59.9 34.7167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-07-05 14:14:29.4 2025-07-05 11:14:22.6 Fermi GBM 773406867 Yes 19.6 00:35:28.01 +09:22:59.9 32.4333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-07-05 12:34:05.1 2025-07-05 09:33:55.4 Fermi GBM 773400840 Yes 24.2 22:33:16.01 -57:34:59.9 18.55o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-07-05 04:03:29.6 2025-07-05 01:03:22.0 Fermi GBM 773370207 Yes 22 21:29:19.99 -82:19:59.9 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-07-05 02:23:29.9 2025-07-04 23:23:23.5 Fermi GBM 773364208 Yes 21.6 22:08:16.01 +33:06:00.0 7.85o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-07-04 20:02:04.4 2025-07-04 08:16:31.0 IPN WIND-KONUS 2086029791 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
Show next page...