GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-12-26 17:42:47.3 2025-12-26 14:42:40.5 Fermi GBM 788452965 Yes 7.4 01:49:19.99 -32:17:59.9 8.5833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-26 17:22:00.0 2025-12-26 08:01:00.2 IPN WIND-KONUS 2103528860 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-12-26 17:21:59.9 2025-12-26 08:01:00.2 WIND KONUS 2103528860 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-12-26 05:55:15.4 2025-12-26 02:55:13.2 Fermi GBM 788410518 Yes 5.4 05:15:24.00 +59:30:00.0 34.8333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-26 00:09:55.3 2025-12-25 21:09:48.5 Fermi GBM 788389793 Yes 4 08:32:52.01 -19:41:59.9 34.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-25 23:15:09.5 2025-12-25 20:14:06.8 AMON IceCube(Bronze) 14176419814286 No 0.499 19:49:40.80 +22:28:11.6 29.544' --- --- IceCube neutrino observatory ReadMe XML
2025-12-25 18:06:45.8 2025-12-25 15:06:43.5 Fermi GBM 788368008 Yes 7.9 22:27:19.99 +69:01:59.9 9.8667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-24 18:30:04.9 2025-12-24 15:30:00.5 Fermi GBM 788283005 Yes 22 03:31:04.01 -38:52:59.9 6.7833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-23 18:55:02.2 2025-12-23 15:54:59.8 Fermi GBM 788198104 Yes 8 15:25:31.20 -58:40:48.0 3.1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-23 16:58:15.5 2025-12-23 13:58:09.2 Fermi GBM 788191094 Yes 2.9 06:03:04.01 +11:16:59.9 35.35o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...