GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-09-13 15:49:49.6 2024-09-13 12:49:42.3 Fermi GBM 747924587 Yes 22.8 19:05:57.60 +35:24:36.0 5.18o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-13 14:43:19.3 2024-09-13 11:42:35.3 INTEGRAL SPI-ACS 10902 Yes 9.11 --- --- --- --- --- INTEGRAL Satellite, SPI-ACS Instrument ReadMe XML
2024-09-13 14:42:38.2 2024-09-13 11:42:36.1 Fermi GBM 747920561 Yes 27.1 00:58:19.20 +12:18:36.0 3.82o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-13 09:44:41.1 2024-09-13 06:44:33.9 Fermi GBM 747902678 Yes 3.6 20:34:19.99 +41:25:59.9 30.8167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-13 07:58:18.9 2024-09-13 04:58:12 Fermi GBM 747896296 Yes 16.2 11:28:16.01 +04:07:00.1 9.55o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-13 06:21:43.6 2024-09-13 03:21:41.7 Fermi GBM 747890506 Yes 7.6 04:34:48.00 +13:49:48.0 5.97o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-13 04:34:52.2 2024-09-13 01:34:45.5 Fermi GBM 747884090 Yes 3.1 00:00:55.99 +14:33:00.0 27.05o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-13 04:10:21.0 2024-09-12 18:27:18 Counterpart --- 21713 Yes --- 23:26:06.41 +21:17:39.5 7.92" --- --- GRB Afterglow Counterpart ReadMe XML
2024-09-13 00:16:43.0 2024-09-12 21:16:40.6 Fermi GBM 747868605 Yes 36.8 06:02:55.99 +81:13:00.1 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-13 00:06:44.5 2024-09-12 21:06:42.3 Fermi GBM 747868007 Yes 23.7 22:01:07.99 +75:30:00.0 5.2167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...