GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-12-23 16:58:15.5 2025-12-23 13:58:09.2 Fermi GBM 788191094 Yes 2.9 06:03:04.01 +11:16:59.9 35.35o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-23 06:02:05.2 2025-12-22 17:06:45.6 IPN WIND-KONUS 2103161605 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-12-23 06:02:04.5 2025-12-22 17:06:45.6 WIND KONUS 2103161605 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-12-23 05:03:28.9 2025-12-23 02:03:21.1 Fermi GBM 788148206 Yes 4.2 05:45:12.00 -75:28:59.9 34.6333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-23 01:48:53.0 2025-12-22 20:04:02 Counterpart --- 21895 Yes --- 05:08:46.99 -07:12:48.2 3.6" --- --- GRB Afterglow Counterpart ReadMe XML
2025-12-23 01:29:39.9 2025-12-22 22:29:33.1 Fermi GBM 788135378 Yes 2.9 14:18:52.01 -03:17:59.9 34.55o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-22 20:05:57.9 2025-12-22 17:05:51.2 Fermi GBM 788115956 Yes 8.2 05:02:36.00 -05:19:48.0 1.99o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-12-21 22:59:12.3 2025-12-21 19:59:04.9 Fermi GBM 788039949 Yes 11.6 17:48:00.00 -37:06:00.0 12.4167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-21 21:46:28.9 2025-12-21 18:46:22 Fermi GBM 788035586 Yes 9.8 18:25:52.80 -22:30:36.0 6.8o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-12-21 21:20:58.8 2025-12-21 18:20:51.7 Fermi GBM 788034056 Yes 3.2 20:56:16.01 -11:56:59.9 38.0833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...