GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-06-15 13:44:44.6 2025-06-15 10:44:38.5 Fermi GBM 771677083 Yes 4.2 10:30:31.99 -11:35:59.9 32.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-15 10:48:30.4 2025-06-15 07:48:23.4 Fermi GBM 771666508 Yes 31.9 05:36:24.00 +23:11:59.9 5.1667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-15 01:31:41.6 2025-06-14 22:31:35.3 Fermi GBM 771633100 Yes 20.7 10:13:31.99 -36:52:59.9 7.35o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-14 23:50:26.9 2025-06-14 20:50:20.6 Fermi GBM 771627025 Yes 26.8 07:53:36.00 -55:19:00.1 6.5833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-14 20:41:03.0 2025-06-14 14:45:14.7 Fermi GBM (Subthresh.) 771605119 No --- 21:52:33.58 -04:55:11.6 8.58o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-06-14 15:18:36.0 2025-06-14 12:18:05.0 Fermi GBM 771596290 Yes 12.3 22:52:14.40 +54:37:48.0 1o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-06-14 12:14:05.4 2025-06-13 11:09:36.4 AMON IceCube(Cascade) 1410298144692 No 0.9001 16:30:30.86 +15:11:03.1 7.1622o --- --- IceCube neutrino observatory ReadMe XML
2025-06-14 09:53:44.6 2025-06-14 06:53:38.4 Fermi GBM 771576823 Yes 4.2 17:37:12.00 -13:15:00.0 36o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-14 01:52:33.7 2025-06-13 22:52:20.5 Fermi GBM 771547945 Yes 9.3 09:50:04.80 -40:08:24.0 1.24o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-14 00:12:09.4 2025-06-13 21:12:02.6 Fermi GBM 771541927 Yes 14.6 18:23:09.60 +44:27:36.0 1.7o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...