GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-08-14 10:38:22.4 2025-08-14 07:41:06 Swift XRT 1342439 Yes 10 20:25:13.92 +48:23:56.4 2.16" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-08-14 10:36:23.3 2025-08-14 07:34:59.8 Swift BAT 1342439 Yes 10.55 20:25:18.86 +48:23:27.2 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2025-08-14 10:35:16.0 2025-08-14 07:35:09.2 Fermi GBM 776849714 Yes 9.2 20:02:31.20 +62:23:24.0 5.56o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-08-14 07:05:02.3 2025-08-14 04:04:56.1 Fermi GBM 776837101 Yes 2.8 04:08:36.00 +05:15:00.0 26.15o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-14 01:51:17.8 2025-08-13 22:51:11.2 Fermi GBM 776818276 Yes 21.9 22:11:00.00 +19:13:59.9 7.2833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-13 23:01:38.9 2025-08-13 20:01:36.8 Fermi GBM 776808101 Yes 26.3 09:16:12.00 +13:04:00.1 6.9833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-13 18:04:48.9 2025-08-13 15:04:41.3 Fermi GBM 776790286 Yes 24.5 06:52:43.99 -51:55:59.9 6.8167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-13 16:24:37.5 2025-08-13 13:24:24.3 Fermi GBM 776784269 Yes 11.5 05:37:12.00 -52:00:00.0 9.7833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-13 06:22:03.5 2025-08-13 03:21:09.6 AMON IceCube(Bronze) 1412409390028 No 0.3827 18:21:26.40 +08:16:11.6 1.1799o --- --- IceCube neutrino observatory ReadMe XML
2025-08-13 04:46:10.3 2025-08-13 01:46:03.8 Fermi GBM 776742368 Yes 5.1 23:43:36.00 +57:16:48.0 3.06o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...