GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-05-04 09:07:15.1 2024-05-04 06:07:04.3 Fermi GBM 736495629 Yes 36.7 02:43:07.99 +15:24:00.0 4.5667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-05-04 08:13:00.2 2024-05-04 05:12:52.6 Fermi GBM 736492377 Yes 73.7 04:16:55.20 -07:41:24.0 1.12o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-05-04 06:21:46.0 2024-05-03 23:12:37.0 IPN WIND-KONUS 2043383557 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-05-04 06:21:45.9 2024-05-03 23:12:37.0 WIND KONUS 2043383557 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-05-04 03:31:54.9 2024-05-04 00:31:46.6 Fermi GBM 736475511 Yes 4.4 17:22:28.01 -57:19:00.1 32.55o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-05-04 02:41:44.8 2024-05-03 23:41:38.3 Fermi GBM 736472503 Yes 5.8 03:53:36.00 +11:25:00.1 22.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-05-03 23:55:12.2 2024-05-03 20:55:10.4 Fermi GBM 736462515 Yes 9.2 02:26:07.99 +18:33:00.0 15.2o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-05-03 23:33:53.2 2024-05-03 20:33:47.2 Fermi GBM 736461232 Yes 4.1 01:08:31.99 -01:30:00.0 36.2o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-05-03 22:01:12.0 2024-05-03 19:00:42.0 INTEGRAL --- 10672 Yes 6.64 18:15:31.15 -03:01:33.6 3.618' --- --- INTEGRAL Satellite ReadMe XML
2024-05-03 21:52:06.8 2024-05-03 18:52:00.4 Fermi GBM 736455125 Yes 15.4 01:58:04.01 +16:19:00.1 10.1333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...