GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-09-24 21:24:11.7 2024-09-24 18:24:04.8 Fermi GBM 748895049 Yes 3.8 10:48:36.00 -48:30:00.0 27o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-24 05:17:20.1 2024-09-23 23:52:23.6 Fermi GBM (Subthresh.) 748828348 No --- 09:11:02.38 +62:25:12.0 8.9199o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-09-23 11:01:21.0 2024-09-23 08:01:15.0 Fermi GBM 748771280 Yes 13.9 18:01:24.00 +41:24:36.0 2.42o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-23 09:58:39.0 2024-09-23 06:58:24.3 Fermi GBM 748767509 Yes 2.8 07:35:19.99 -38:28:59.9 26.6667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-23 09:26:16.8 2024-09-23 06:26:10.6 Fermi GBM 748765575 Yes 3 15:08:19.99 -25:21:00.0 32.55o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-23 06:10:44.9 2024-09-23 03:10:28.6 INTEGRAL --- 10923 Yes 6.08 04:29:09.79 +47:37:43.0 3.786' --- --- INTEGRAL Satellite ReadMe XML
2024-09-23 00:22:40.9 2024-09-22 21:22:38.8 Fermi GBM 748732963 Yes 10.1 11:51:19.99 +02:52:59.9 11.9667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-22 11:31:51.5 2024-09-22 08:31:35.3 INTEGRAL --- 10922 Yes 6.55 05:30:22.10 -03:02:47.0 3.636' --- --- INTEGRAL Satellite ReadMe XML
2024-09-22 11:15:24.1 2024-09-22 08:15:17.6 Fermi GBM 748685722 Yes 7.1 06:33:33.60 -28:06:00.0 1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-09-22 07:04:02.9 2024-09-22 04:03:54.8 Fermi GBM 748670639 Yes 4.8 11:14:40.01 -10:43:00.1 30.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...