The SCORPIO-2 main parameters
The total focal ratio at the BTA | F/2.6 |
Spectral range | 3600-10000 A |
Field of view | 6.1'õ6.1' |
Spectral resolution |
R=500-4000 in long-slit mode |
R=4000-15000 in scanning FPI mode |
The CCD detector
Name | E2V 42-90 | E2V 261-84 |
Size, pixels | 4612x2048 | 4096x2048 |
Pixel size, mkm | 13.5x13.5 | 15.0x15.0 |
Scale, arcsec/px | 0.18 | 0.2 |
Quantum Eff. Max | 95% | 95% |
Read-of-noise, e | 1.8-4.0 | 3.0 |
Gain, e/ADU | 0.5, 2. | |
Dark, e/min | 0.03 | 0.01 |
Quantum efficiency of CCD261-84 in comparison with CCD42-90 (Afanasieva et al. 2023)
|